|
Chalets à louer > Canada > Ontario > Ontario Est > Picton > GL-12129
|
|
|
|
|
|
 |
|
|
|
|
3 chambres, 0 salle de bain, 8 pers.
|
|
Lits simples :
|
 |
2
|
Lits Kings :
|
 |
0
|
|
Lits doubles :
|
|
1
|
Divans lits :
|
|
0
|
|
Lits Queen :
|
|
1
|
Stationnements:
|
|
6 véhicules
|
|
|
Animaux:
|
|
Fumeurs:
|
|
Enfants:
|
|
Invités:
|
|
|
|
|
Province :
|
 |
Ontario
|
|
Région :
|
|
Ontario Est
|
|
Ville :
|
|
Picton
|
|
Bord de l'eau :
|
|
Oui
|
|
|
|
Tarification
|
|
|
|
|
|
 |
|
|
|
|
Description
|
Gorgeous estate property with 3200 sq ft of living space, tennis court and pool! Large double garage. only two hours from Toronto. Located between Picton and the 401- about 10 min. each way. Only 20 minutes to the world famous Sandbanks Provincial Park. WEEKLY RENTAL ONLY DURING JULY & AUGUST. Large windows capture incredible views - 200' overlooking Lake Ontario - waterfront is not accessible - house is high on a hill.
Modern, fully equipped kitchen - includes fridge, stove, microwave, dishwasher, coffeemaker, and other small appliances; dishes, pots & pans; cooking and eating utensils. Satellite TV and DVD player. Two full baths and one semi. Fully equipped with sheets, blankets, pillows. Air conditioned. A real WOW! Incredible views from all windows. Maximum 6 to 8 people.
Waterfront: High on a Hill- Waterfront not accessible Heating: Gas Furnace Children allowed: Yes. High on a Hill- Waterfront not accessible Pets allowed: No. Equipments: Propane Barbecue
Tennis Court, pool, 2.4 acres. Play tennis, skateboard, swim and enjoy! Three gas fireplaces...warm and cozy on a cool day..... Bloomin' Restaurant, Golf Course and Harbour are only five minutes away. Golf Course and marina are only five minutes away. No smoking. Check-in 3:00 pm, Check out 10:00 a.m. $500 refundable security deposit required. Call County Holiday Homes at 1-866-576-5993 or 613-476-5993
|
|
|
|
| | The comfy yet spacious 3 bdrm home |
|
| | | View of lake From Back Deck |
|
|
| |
|
|
|
Localisation
|
|
Province : Ontario
|
|
Région : Ontario Est
|
|
Ville : Picton
|
|
Plan d'eau le plus près : Lake Ontario
|
|
Bord de l'eau : Oui
|
Autre ville/lac/région : Picton (7 km)
|
|
Information sur la localisation : Address is 2240 County Road 49, Picton, Ontario.
|
|
|
|
|
Disponibilités
|
 |
Disponible
|
 |
Non disponible
|
|
 |
|
|
Dernière mise à jour : 15 mai 2012
|
|
|
|
| Mai 2012 | | di | lu | ma | me | je | ve | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Juin 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | Juillet 2012 | | di | lu | ma | me | je | ve | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | Août 2012 | | di | lu | ma | me | je | ve | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | Septembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | Octobre 2012 | | di | lu | ma | me | je | ve | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | Novembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | Décembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | Janvier 2013 | | di | lu | ma | me | je | ve | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Février 2013 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | Mars 2013 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | Avril 2013 | | di | lu | ma | me | je | ve | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Tarification location
|
$2150 Cdn/week (Jun 27 - Sep 05) Weekly rentals only, Sun to Sun $1500 Cdn/week (Sept 06 to May 31) $750/weekend (Fri-Sat or Sat-Sun) $300/weeknight-2 night minimum $1000/long weekend - 3 night minimum
|
|
|
|
Équipements & activités
|
Non disponible
|
|
|
|
Contacter le propriétaire
|
|
|
 |
|
Coordonnées
|
|
|
|
Membre depuis avril 2010.
|
|
|
|
|
|
|
|