|
|
|
|
|
|
Rechercher parmis 2 213 chalets à louer et à vendre au Canada
|
|
|
|
|
|
|
Chalets à louer > Canada > Ontario > Ontario Est > Arden > GL-9841
|
|
|
|
|
|
 |
|
|
Birch Point Cottage on Big Clear Lake
|
|
|
|
 |
|
|
|
|
|
 |
|
|
|
|
3 chambres, 1 salle de bain, 6 pers.
|
|
Lits simples :
|
 |
0
|
Lits Kings :
|
 |
0
|
|
Lits doubles :
|
|
0
|
Divans lits :
|
|
0
|
|
Lits Queen :
|
|
0
|
Stationnements:
|
|
4 véhicules
|
|
|
Animaux:
|
|
Fumeurs:
|
|
Enfants:
|
|
Invités:
|
|
|
|
|
Province :
|
 |
Ontario
|
|
Région :
|
|
Ontario Est
|
|
Ville :
|
|
Arden
|
|
Bord de l'eau :
|
|
Oui
|
|
|
|
Tarification
|
|
|
|
|
|
 |
|
|
|
|
Description
|
This lake has a sandy beach. It is a beautiful, peaceful setting on pristine water. The swimming is good. The fishing is great with pickerel, bass and pike. The cottage is the last cottage on the road which creates a very private and peaceful setting. The cottage has been recently renovated. One of the features is an eight man hot tub that overlooks the lake providing a beautiful view of the lake. The cottage has a pool table. There is a park aprox 5 minutes away.
ACTIVITIES NEARBY : Arden Pottery, Nature Trails, Tennis Courts, Golfing
Heating: Oil, Fireplace, Wood Stove
Equipments:
Washing Machine, Fridge, Stove/Oven, Microwave, Coffee Maker, Toaster, Dishes/Cutlery for 6, Cooking Utensils, Television, Satellite Dish, Stereo, CD Player, Pool Table, Outdoor Furniture, Propane BBQ, Canoe, Life Jackets and Hot Tub
OTHER FEATURES : 2 TV Rooms - convert 1 to a 4th bedroom. Deck, Dock, Fire Pit
14 ft Boat & 9.7 hp Motor Available $375. per week extra. 12 ft Boat & 5 hp Motor Available $300. per week extra. Gas not included.
SPECIAL FEATURES : wrap around deck with built in hot tub overlooking the lake.
14 ft Boat & 9.7 hp Motor Available $375. per week extra. 12 ft Boat & 5 hp Motor Available $300. per week extra. Gas not included.
|
|
|
|
Localisation
|
|
Province : Ontario
|
|
Région : Ontario Est
|
|
Ville : Arden
|
|
Plan d'eau le plus près : Big Clear Lake
|
|
Bord de l'eau : Oui
|
Autre ville/lac/région : Arden
|
|
Information sur la localisation : Big Clear Lake,
Arden (Frontenac County), Ontario
1.5 hrs from Ottawa, 2.5 hrs from Toronto
|
|
|
|
|
Disponibilités
|
 |
Disponible
|
 |
Non disponible
|
|
 |
|
|
Dernière mise à jour : 04 décembre 2011
|
|
|
|
| Mai 2012 | | di | lu | ma | me | je | ve | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Juin 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| | Juillet 2012 | | di | lu | ma | me | je | ve | sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | Août 2012 | | di | lu | ma | me | je | ve | sa | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
| | Septembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
| | Octobre 2012 | | di | lu | ma | me | je | ve | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | Novembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | Décembre 2012 | | di | lu | ma | me | je | ve | sa | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | Janvier 2013 | | di | lu | ma | me | je | ve | sa | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | Février 2013 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
|
| | Mars 2013 | | di | lu | ma | me | je | ve | sa | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | Avril 2013 | | di | lu | ma | me | je | ve | sa | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
|
|
Tarification location
|
Available For Rent Year Round $1,999. per week Summer Season Inquire about our off season rates: full weeks & weekends Off Season Oct 1-June 1
Off Season excludes Long Weekends and Holiday Weeks. Rates based on 6 person occupancy. Prices in CDN dollars, HST extra. Inquire about Monthly and Yearly rates.
|
|
|
|
Équipements & activités
|
Non disponible
|
|
|
|
Contacter le propriétaire
|
|
|
 |
|
Coordonnées
|
|
|
|
Membre depuis septembre 2009.
|
|
|
|
|
|
|
|
|
|
|
|
|